[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: Actual measurements MattD Coil



Original poster: "by way of Terry Fritz <twftesla-at-qwest-dot-net>" <Mddeming-at-aol-dot-com>

In a message dated 5/23/01 2:01:54 PM Eastern Daylight Time, 
terry-at-hot-streamer-dot-com writes: 



Hi Matt, 

Wow! Neat data. There does seem to be a bug somewhere in E-Tesla. 

I have a request.  Can you send me the output.txt file for the before and 
after situations.  I just want to be sure I am working with the correct 
numbers when I go bug hunting.  This will give me two solid situations to 
compare variables and such with.  It may have something to do with the strike 
rail, but I will have to dig into it... 

You should also forward this data to the list since others are interested 
too.  The Excel file is posted at: 

<http://hot-streamer-dot-com/temp/MeasvsET6.xls>http://hot-streamer-dot-com/temp/Me
asvsET6.xls 

Thanks for all your work on this!! 

Cheers, 

        Terry 

Hi Terry, All! 

Here's a file from each side of the discontinuity. Measured values (in situ 
with gap shorted) were 287 KHz and 286 KHz, as close as I can tell with my HP 
model 200cd ( ca.1960) analog signal generator and 2 LEDs : 

E-TESLA  V6.11C  November 21, 2000 

Grid Size = 200.000000 
Scale Multiplier = 1.000000 
Terminated Coil 
Ceiling Distance = 96.000000 
Wall Distance = 48.000000 
Primary Height (Inner Turn) = 19.500000 
Primary Inner Diameter = 6.375000 
Primary Outer Diameter = 24.375000 
Primary Height (Outer Turn) = 19.500000 
Strike Rail Height = 25.000000 
Strike Rail Diameter = 30.000000 
Secondary Base Height = 25.000000 
Secondary Diameter = 4.280000 
Secondary Length = 21.160000 
Secondary Inductance (mH) = 13.760000 
Terminal-1 Height (center) = 51.799999 
Terminal-1 Cord Diameter = 3.250000 
Terminal-1 C-C Diameter (toroid only)= 8.000000 
Terminal-2 Height (center) = 55.400002 
Terminal-2 Cord Diameter = 4.250000 
Terminal-2 C-C Diameter (toroid only)= 13.750000 
Top Voltage = 360.000000 
Pass     Ccalc (pF)          Change            Fcalc (Hz) 
 1000   C=12.10790       Err%=1210690.250000       F=389920.84 
 2000   C=18.25522       Err%=50.771095       F=317553.88 
 3000   C=20.34568       Err%=11.451301       F=300797.91 
 4000   C=21.24122       Err%=4.401626       F=294388.75 
 5000   C=21.70885       Err%=2.201527       F=291200.75 
 6000   C=21.98799       Err%=1.285857       F=289346.41 
 7000   C=22.16787       Err%=0.818077       F=288170.09 
 8000   C=22.28847       Err%=0.544014       F=287389.44 
 9000   C=22.37093       Err%=0.369975       F=286859.25 
10000   C=22.42791       Err%=0.254692       F=286494.66 
11000   C=22.46747       Err%=0.176412       F=286242.28 
12000   C=22.49499       Err%=0.122463       F=286067.19 
13000   C=22.51420       Err%=0.085414       F=285945.09 
14000   C=22.52760       Err%=0.059514       F=285860.03 
15000   C=22.53694       Err%=0.041444       F=285800.81 
16000   C=22.54347       Err%=0.028996       F=285759.38 
17000   C=22.54803       Err%=0.020207       F=285730.53 
18000   C=22.55121       Err%=0.014110       F=285710.38 
19000   C=22.55338       Err%=0.009646       F=285696.59 
20000   C=22.55491       Err%=0.006784       F=285686.91 
21000   C=22.55601       Err%=0.004884       F=285679.91 
22000   C=22.55680       Err%=0.003492       F=285674.94 
23000   C=22.55733       Err%=0.002323       F=285671.63 
24000   C=22.55761       Err%=0.001261       F=285669.81 
25000   C=22.55770       Err%=0.000415       F=285669.22 
26000   C=22.55771       Err%=0.000046       F=285669.16 

E-TESLA  V6.11C  November 21, 2000 
  
Grid Size = 200.000000 
Scale Multiplier = 1.000000 
Terminated Coil 
Ceiling Distance = 96.000000 
Wall Distance = 48.000000 
Primary Height (Inner Turn) = 21.500000 
Primary Inner Diameter = 6.375000 
Primary Outer Diameter = 24.375000 
Primary Height (Outer Turn) = 21.500000 
Strike Rail Height = 25.000000 
Strike Rail Diameter = 30.000000 
Secondary Base Height = 25.000000 
Secondary Diameter = 4.280000 
Secondary Length = 21.160000 
Secondary Inductance (mH) = 13.760000 
Terminal-1 Height (center) = 51.799999 
Terminal-1 Cord Diameter = 3.250000 
Terminal-1 C-C Diameter (toroid only)= 8.000000 
Terminal-2 Height (center) = 55.400002 
Terminal-2 Cord Diameter = 4.250000 
Terminal-2 C-C Diameter (toroid only)= 13.750000 
Top Voltage = 360.000000 
Pass     Ccalc (pF)          Change            Fcalc (Hz) 
 1000   C=12.20322       Err%=1220221.750000       F=388395.06 
 2000   C=19.11900       Err%=56.671822       F=310297.50 
 3000   C=21.62750       Err%=13.120438       F=291747.91 
 4000   C=22.78251       Err%=5.340478       F=284256.28 
 5000   C=23.42369       Err%=2.814351       F=280338.81 
 6000   C=23.82230       Err%=1.701746       F=277983.50 
 7000   C=24.08519       Err%=1.103518       F=276462.28 
 8000   C=24.26365       Err%=0.740966       F=275443.69 
 9000   C=24.38647       Err%=0.506190       F=274749.19 
10000   C=24.47163       Err%=0.349193       F=274270.75 
11000   C=24.53081       Err%=0.241867       F=273939.66 
12000   C=24.57207       Err%=0.168184       F=273709.59 
13000   C=24.60084       Err%=0.117086       F=273549.50 
14000   C=24.62089       Err%=0.081501       F=273438.09 
15000   C=24.63490       Err%=0.056887       F=273360.34 
16000   C=24.64465       Err%=0.039603       F=273306.22 
17000   C=24.65149       Err%=0.027748       F=273268.31 
18000   C=24.65629       Err%=0.019443       F=273241.75 
19000   C=24.65960       Err%=0.013459       F=273223.38 
20000   C=24.66188       Err%=0.009237       F=273210.75 
21000   C=24.66352       Err%=0.006661       F=273201.66 
22000   C=24.66467       Err%=0.004649       F=273195.31 
23000   C=24.66541       Err%=0.002996       F=273191.22 
24000   C=24.66594       Err%=0.002131       F=273188.31 
25000   C=24.66615       Err%=0.000879       F=273187.09 
26000   C=24.66623       Err%=0.000295       F=273186.69 
27000   C=24.66627       Err%=0.000183       F=273186.44 
28000   C=24.66628       Err%=0.000056       F=273186.38 

Thanks, 
Matt D.

Thanks a bunch Matt!!  I'll get onto figuring out what is going on. - Terry