[Prev][Next][Index][Thread]

Fwd: That secondary harmonic voltage distribution stuff...



Hi All,

	I just took the measurements on my coil without top load.  Here are the
numbers...

The graph is at:
	users.better-dot-org/tfritz/VoltDistBare.jpg


Pos	1st 	2nd	3rd 
	136.98	341.0	504.1

0	2.12	1.79	1.31
1	3.09	2.54	1.84
2	4.16	3.62	2.55
3	5.38	4.88	3.31
4	6.54	6.15	4.11
5	8.13	7.63	4.85
6	9.72	9.29	5.41
7	11.5	10.8	5.77
8	13.2	12.2	5.94
9	15.2	13.4	5.84
10	17.6	14.3	5.51
11	20.2	15	4.88
12	23.1	15.3	4.02
13	26.3	15.3	3.04
14	30.2	15.1	1.92
15	34.4	14.7	1.04
16	38.8	13.7	1.2
17	44.1	12.6	2.19
18	49.9	11.4	3.16
19	57.3	9.81	4.05
20	64.5	8.27	4.61
21	72	6.54	4.83
22	78.4	4.95	4.81
23	84.6	3.16	4.57
24	90.2	1.7	4.01
25	94.2	0.7	3.24
26	96.9	1.6	2.25
27	99.6	3.06	1.12
28	100	4.3	0.2
29	100	5.43	1.13
30	98.7	6.28	2.01
31	70.7	6.48	2.48
32	70.1	5.61	2.2

These numbers are a "little" more as expected....  That 1st fundamental is
not quite a sine wave... :-8

Cheers,

	Terry