[Prev][Next][Index][Thread]

Re: DC Tesla Coil




From: 	Harri Suomalainen[SMTP:haba-at-cc.hut.fi]
Sent: 	Monday, January 05, 1998 9:02 AM
To: 	tesla-at-pupman-dot-com
Subject: 	Re: DC Tesla Coil

>From: 	Alfred C. Erpel[SMTP:aerpel-at-op-dot-net]
>Sent: 	Sunday, January 04, 1998 7:25 PM
>WARNING, PATHETIC ASCII ART FOLLOWS:
>
>the symbol  >  below, denotes diode pointing in + direction
>
>----------------o
>               / \
>              /   \
>             >     >
>            /       \
>120 AC in  o         o-----------0||0--------tank circuit
>           |\       /            0||0
>           | >     >             0||0
>           |  \   /              0||0
>           |   \ /               0||0  neon sign transformer
>----------------o                0||0       secodary
>           |                     0||0
>           |                     0||0
>           |                     0||0
>           o---------------------0||0--------tank circuit
>
>
>    Wouldn't the wave form below, put out by the bridge above, be
just fine
>to as an input into a NST primary?

As you predicted the bridge would output a full-wave rectified ac.
That has a large
dc-component. Feed that in to a neon primary and you'll see the core
saturate in
no time becouse it is not supposed to handle large dc! The approach
will just not
work. Try it out to see for yourself, low-current bridges are not
that costly to be
popped up for nice effects :) :)


--
Harri Suomalainen
mailto:haba-at-cc.hut.fi