[Prev][Next][Index][Thread]
Re: self-C comments
Tesla List wrote:
>
> >From Benson_Barry%PAX5-at-mr.nawcad.navy.milSat Sep 21 11:53:11 1996
> Date: Fri, 20 Sep 1996 08:16:00 -0400 (EDT)
> From: Benson_Barry%PAX5-at-mr.nawcad.navy.mil
> To: tesla-at-poodle.pupman-dot-com
> Subject: Re: self-C comments
>
> Are you saying that the isotropic capacitance of the toroid should equal
> the isotropic capacitance of the secondary coil (+ self capacitance of the
> secondary
> coil?)?
> Barry
>
> ----------
> |From: "tesla-at-poodle.pupman-dot-com"-at-PMDF-at-PAXMB1
> |To: Benson Barry; "Tesla-list-subscribers-at-poodle.pupman-dot-com"-at-PMDF-at-PAXMB1
> |Subject: Re: self-C comments
> |Date: Friday, August 30, 1996 1:35AM
> |
> |<<File Attachment: 00000000.TXT>>
> |From MALCOLM-at-directorate.wnp.ac.nzThu Aug 29 22:41:31 1996
> |Date: Fri, 30 Aug 1996 09:38:56 +1200
> |From: Malcolm Watts <MALCOLM-at-directorate.wnp.ac.nz>
> |To: tesla-at-pupman-dot-com
> |Subject: Re: self-C comments
> |
> |Hi all,
> | I think there might be an optimum terminal radius of
> |curvature to match the energy storage in the primary cap. I have
> |found that if the terminal has too high a breakout voltage for the
> |Ecp, no matter how long you run the coil for, streamers can never
> |break out. Indirectly, this also shows that (leaving air-charging
> |effects aside), there is a limit to the terminal voltage that can be
> |reached based on bang size, single or repetitive. Perhaps we should
> |try and quantify what that optimum curvature is to make a design more
> |complete first off. It may also be that if a large terminal is
> |required, the secondary inductance should be scaled to match its
> |capacitance. This approach would IMO reduce a design to more
> |fundamental considerations.
> | One other thought I mentioned awhile back on Steve's list was
> |that one could choose a secondary coil winding height based on bang
> |size also. This pretty much sets the secondary design in concrete.
> |
> |What does everyone think? Could we try nailing this one?
> |
> |Malcolm
Barry,
The isotropic capacity of the terminal toroid should exceed the self-C
of the Resonator!!
R. Hull
Malcolm,
I have absolutely no doubt that for a rigidly fixed input power, an
optimum terminal curvature would be a limiting factor. But this would
demand fixed capacitance in the tank, fixed primary specs fixed resonator
specs and a rigidly controlled construction technique and absolutely held
spark quench times.
You will note that a couple of these items are not really controlable in
the normal scientific sense. Too many variables which can't be rgiidly
held in practice. Nice Idea, but tough to quantifiy all those variables
in a neat little package, reproducable by the average "Joe Coiler"
Richard Hull, TCBOR