[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: Arc Over Between Secondary and Primary Coils



Original poster: "Barton B. Anderson by way of Terry Fritz <twftesla-at-qwest-dot-net>" <tesla123-at-pacbell-dot-net>

Hi All, Nolan - 

Just quick note on Acmi. I reported an oddity in the -3 inch position on the
helix in the previous reply. This occurred because of a user input error = me.
When the top of the helix dropped below zero, I made a mistake in the input
value. 

With the right numbers from the user, Acmi of course is performing at it's
usual top notch level. 

The -3 inch position should read: 

PRMY.h|  PRMY.L| PRMY.R|    SCNY.L| SCNY.R|PRMY-SCNY.M|PRMY-SCNY.K 
-3.000| 1.92 uH|   0.00|9379.04 uH|  42.36|    6.07 uH|     0.0452 

Take care, 
Bart 
  
>
> Helix: 
>  PRMY.h|  PRMY.L| PRMY.R|    SCNY.L| SCNY.R|PRMY-SCNY.M|PRMY-SCNY.K 
>  -3.000| 2.01 uH|   0.00|9379.04 uH|  42.36|    5.68 uH|     0.0413 
>  -2.000| 1.92 uH|   0.00|9379.04 uH|  42.36|   11.32 uH|     0.0844 
>  -1.000| 1.92 uH|   0.00|9379.04 uH|  42.36|   19.61 uH|     0.1461 
>   0.000| 1.92 uH|   0.00|9379.04 uH|  42.36|   27.71 uH|     0.2065 
>   1.000| 1.92 uH|   0.00|9379.04 uH|  42.36|   32.65 uH|     0.2433 
>   2.000| 1.92 uH|   0.00|9379.04 uH|  42.36|   35.05 uH|     0.2613 
>   3.000| 1.92 uH|   0.00|9379.04 uH|  42.36|   36.25 uH|     0.2702 
> Note: not sure why -3 in helix showed PRMY.L at 2.01 uH.